Woodmen Hills Homes for Sale in CO |
| Average Listing Price | $256,052 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80831 | $235,252 | $98 |
| Keyword | Avg Price | Price/Sf |
| Basement | $278,883 | $82 |
| Two Story | $260,600 | $89 |
| Mountain View | $283,783 | $90 |
| Price Reduced | $252,185 | $91 |
| Single Story | $241,058 | $90 |
| Golf Course View | $274,337 | $80 |
| Pool | $262,514 | $100 |
| Golf Course | $283,528 | $79 |
| Ranch | $265,766 | $77 |
| New Listings | $253,580 | $83 |
| Cul De Sac | $248,960 | $85 |
| Custom Built | $255,640 | $83 |
| Loft | $306,950 | $89 |
![]() |
Peter and Jennifer Browning |
![]() RE/MAX Properties Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: PBrowning@TopProducer.com Direct: Pete: 719-337-7148 or Jenn: 719-264-5451 Toll Free: 888-566-7199 Office : 719-264-5451 |
| Search Woodmen Hills Real Estate: | Woodmen Hills Homes for Sale | Woodmen Hills Foreclosures | Schools in Woodmen Hills CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.