Spa Homes for Sale in Meridian Ranch CO |
| Average Listing Price | $308,972 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80831 | $235,252 | $98 |
| Keyword | Avg Price | Price/Sf |
| Basement | $308,972 | $86 |
| Single Story | $294,625 | $84 |
| Two Story | $326,187 | $89 |
| Mountain View | $309,615 | $87 |
| Ranch | $296,858 | $88 |
| Price Reduced | $311,879 | $86 |
| Golf Course View | $313,078 | $88 |
| Golf Course | $311,091 | $86 |
| Cul De Sac | $367,674 | $89 |
| Pool | $309,008 | $84 |
| New Listings | $286,200 | $78 |
| Custom Built | $256,933 | $85 |
![]() |
Peter and Jennifer Browning |
![]() RE/MAX Properties Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: PBrowning@TopProducer.com Direct: Pete: 719-337-7148 or Jenn: 719-264-5451 Toll Free: 888-566-7199 Office : 719-264-5451 |
Loading Data. Please wait.