80903 Homes for Sale in Meridian Ranch, CO |
| Average Listing Price | $288,653 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80831 | $234,883 | $101 |
| Keyword | Avg Price | Price/Sf |
| Basement | $279,128 | $84 |
| Single Story | $291,514 | $85 |
| Two Story | $273,270 | $84 |
| Ranch | $283,487 | $84 |
| Pool | $307,873 | $86 |
| Price Reduced | $264,183 | $79 |
| Mountain View | $287,465 | $86 |
| View | $287,465 | $86 |
| Golf Course | $263,930 | $77 |
| New Listings | $245,131 | $83 |
| Spa | $281,798 | $80 |
![]() |
Peter and Jennifer Browning |
![]() RE/MAX Properties Inc. |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: PBrowning@TopProducer.com Direct: Pete: 719-337-7148 or Jenn: 719-264-5451 Toll Free: 888-566-7199 Office : 719-264-5451 |
Loading Data. Please wait.